User Review: Mountain Hardwear Phantom 15°

Mountain Hardwear Phantom 15°
Above: The current Phantom 15°, which may differ slightly from the version reviewed.

Rating: rated 4 of 5 stars
Design: Mummy
Fill: 800 fill down
Temperature Rating: 15 farenheight
Weight: 1 lb 15 ounces

I had originally purchased the Phantom 32 but it proved to be a little marginal for high elevation in the fall. It kept me warm at freezing temps but no lower. Sleeping in fleece and a down sweater worked just fine but I was looking for a little more 3-season versatility in the Western Mountains after Labor Day. I turned the bag in and exchanged it for the Phantom 15.

Ten more oz of down is a world of difference and this bag was toasty at 20 degrees. The neck collar makes a big difference and would certainly benefit the Phantom 32 as well. I have been using Gore-tex and Dryloft shelled bags for the past ten years and was a little worried about the 15D of the Phantom. As I looked back over those past ten years I couldn't think of one time that I actually needed the extra weatherproof shell and in my new found mantra of "going light" I have shed over a pound off of my previous all around bag -- an early Feathered Friends SnowBunting with dryloft shell and 700 fill down.

The Phantom has been put together well and I really like the tuck stitching they use. The collar is a little on the spartan side (Feathered Friends and Western Mountaineering have more elegant solutions) but it is light and does the job. The internal pocket is a nice addition but I don't know what I would use it for since I wear my watch and don't wear contacts. Maybe it would be a great spot for night meds.
All in all a very good lightweight bag for 3-season plus.

Where to Buy

Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								retailer.*,
								retailer_product.*,
								retailer_brand.*,
								retailer.retailer_id AS retailer_id,
								LEAST(
									IF(retailer_product.gender IS NULL,0,100),
									IF(retailer_product.gender = '',0,100),
									IF(retailer_product.gender = 'u',0,100),
									IF(retailer_product.gender = 'm',1,100),
									IF(retailer_product.gender = 'w',2,100),
									IF(retailer_product.gender = 'k',3,100),
									IF(retailer_product.gender = 'b',4,100),
									IF(retailer_product.gender = 'g',5,100)
								) AS gender_sort
							FROM 
								product AS p1,
								product AS p2,
								retailer_product,
								retailer,
								retailer_brand
							WHERE
								p1.product_id = '5684'
								AND p2.brand_id = p1.brand_id
								AND p2.product_name = p1.product_name
								AND retailer_product.product_id = p2.product_id
								AND retailer_product.status = 'active'
								AND retailer_product.product_link_url != ''
								AND retailer.retailer_id = retailer_product.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_product_link = 1
								AND retailer_brand.retailer_id = retailer.retailer_id
								AND retailer_brand.retailer_brand_id = retailer_product.retailer_brand_id
							GROUP BY
								retailer.retailer_id,
								retailer_product.retailer_product_id
							ORDER BY
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC,
								price ASC,
								gender_sort ASC
							
Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								*,
								brand.short_name AS brand,
								retailer.retailer_id AS retailer_id
							FROM 
								brand,
								retailer,
								retailer_brand
							WHERE
								brand.brand_id = '90'
								AND retailer_brand.brand_id = brand.brand_id
								AND retailer_brand.status = 'active'
								AND retailer.retailer_id = retailer_brand.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_brand_link = 1
							GROUP BY
								retailer.retailer_id
							ORDER BY
								# is_house_brand DESC,
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC
							

Sorry, we couldn't find any online retailers selling the Mountain Hardwear Phantom 15°. You may be able to find it new or used at one of these sites:


Trailspace Classifieds

US | Canada | UK | Aus

GearTrade

Retailers: Do you sell the Mountain Hardwear Phantom 15°? List your site here.

Similar 3-Season (0° to 32°F) Sleeping Bags

Compare
See how the Mountain Hardwear Phantom 15° stacks up against the competition: read more 3-season (0° to 32°f) sleeping bag reviews or more about Mountain Hardwear.

Contribute
Have you used a Mountain Hardwear Phantom 15° or a similar product? Write a gear review.

Discuss
Still have questions? Answers? Opinions? Join the converstation in the Trailspace Forums.

email this page
Can't open file: 'retailer_brand.MYI' (errno: 145)