User Review: MSR DragonFly
|
Rating: ![]()
Price Paid: $124.99 CND
I have owned this stove for one year. It has been used about ten times mostly in winter conditions.
Durability - Not Rated
There has been no problems with the stove to date. I will use it for another year before giving a durability rating.
Size and Weight - 5 Stars
No problem packing this stove.
Ease of Setup - 5 Stars
Ready to go in a few minutes
Uses Different Fuels - 5 Stars
I stick with white gas because it is cleaner burning.
Pot Base - 5 Stars
It has a large stable base for your cooking pleasure.
Heat Output - 5 Stars
Good heat output even in extreme winter conditions.
I enjoy using this stove on my backcountry snowshoeing trips.
Where to Buy
Buy Online We found the DragonFly at 16 online stores:
| Store | Product Description | Price |
Campmor | Dragonfly Stove | $109.97 | Buy Now |
Backcountry.com | DragonFly Stove | $110.46 | Buy Now |
Oregon Mountain Community | Dragonfly Stove | $102.95 | Buy Now |
Moosejaw | Dragonfly Stove | $116.95 | Buy Now |
Altrec Outdoors | DragonFly Stove | $129.95 | Buy Now |
CampSaver.com | MSR Dragonfly Stove | $129.95 | Buy Now |
REI | DragonFly Backpacking Stove | $129.95 | Buy Now |
Ramsey Outdoor | Dragonfly | $129.95 | Buy Now |
Mountain Hideaway | Dragonfly Multi-fuel Stove | $119.95 | Buy Now |
GearX.com | Dragonfly Stove | $129.95 | Buy Now |
RockCreek | DragonFly Stove | $129.95 | Buy Now |
Gear for Adventure | DragonFly Liquid Fuel Stove | $129.95 | Buy Now |
Massey's | MSR Dragonfly Stove | $129.95 | Buy Now |
EMS | Dragonfly Stove | $129.95 | Buy Now |
Tahoe Mountain Sports | Dragonfly Stove | $119.95 | Buy Now |
US Outdoor Store | DragonFly Camp Stove | $129.95 | Buy Now |
Similar Stoves
- Optimus Climber SVEA 123R
- MSR WhisperLite Internationale
- Coleman Feather 442 Dual Fuel Stove
- Brunton Bantam Liquid Fuel Stove
- Snow Peak GigaPower WG Stove
- More Liquid Fuel Stoves »
|
Compare |
Contribute |
Discuss |
