User Review: Scarpa SL

Rating: rated 5 of 5 stars
Materials: Leather
Use: Rough Trail w/pack
Break-in Period: 3 days
Weight: 2.5 lb
Price Paid: $139

I looked all through this page, as well as every boot review in Backpackin Library, snooped around and finally went and tired on a pair of these boots. I know you're not supposed to buy the first pair of boots you try on, but I couldn't help it. The quality of these boots jumps out all over you. The feel is solid and comfortable. I've been wearing them to work for a few days to break them in, and I can't wait to eat some trail miles with them. I will update after first trip. I had a pair of Vasque Skywalks for 12 years before I bought these. It was hard not to just buy another pair of those, but I wanted all leather for the next 12. My 1st impression on these boots is tremendous. Thanks to all the SL reviews on this page that pointed me in the right direction!

Where to Buy

Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								retailer.*,
								retailer_product.*,
								retailer_brand.*,
								retailer.retailer_id AS retailer_id,
								LEAST(
									IF(retailer_product.gender IS NULL,0,100),
									IF(retailer_product.gender = '',0,100),
									IF(retailer_product.gender = 'u',0,100),
									IF(retailer_product.gender = 'm',1,100),
									IF(retailer_product.gender = 'w',2,100),
									IF(retailer_product.gender = 'k',3,100),
									IF(retailer_product.gender = 'b',4,100),
									IF(retailer_product.gender = 'g',5,100)
								) AS gender_sort
							FROM 
								product AS p1,
								product AS p2,
								retailer_product,
								retailer,
								retailer_brand
							WHERE
								p1.product_id = '7918'
								AND p2.brand_id = p1.brand_id
								AND p2.product_name = p1.product_name
								AND retailer_product.product_id = p2.product_id
								AND retailer_product.status = 'active'
								AND retailer_product.product_link_url != ''
								AND retailer.retailer_id = retailer_product.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_product_link = 1
								AND retailer_brand.retailer_id = retailer.retailer_id
								AND retailer_brand.retailer_brand_id = retailer_product.retailer_brand_id
							GROUP BY
								retailer.retailer_id,
								retailer_product.retailer_product_id
							ORDER BY
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC,
								price ASC,
								gender_sort ASC
							
Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								*,
								brand.short_name AS brand,
								retailer.retailer_id AS retailer_id
							FROM 
								brand,
								retailer,
								retailer_brand
							WHERE
								brand.brand_id = '72'
								AND retailer_brand.brand_id = brand.brand_id
								AND retailer_brand.status = 'active'
								AND retailer.retailer_id = retailer_brand.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_brand_link = 1
							GROUP BY
								retailer.retailer_id
							ORDER BY
								# is_house_brand DESC,
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC
							

Sorry, we couldn't find any online retailers selling the Scarpa SL. You may be able to find it new or used at one of these sites:


Trailspace Classifieds

US | Canada | UK | Aus

GearTrade

Retailers: Do you sell the Scarpa SL? List your site here.

Similar Footwear

Compare
See how the Scarpa SL stacks up against the competition: read more footwear reviews or more about Scarpa.

Contribute
Have you used a Scarpa SL or a similar product? Write a gear review.

Discuss
Still have questions? Answers? Opinions? Join the converstation in the Trailspace Forums.

email this page
Can't open file: 'retailer_brand.MYI' (errno: 145)