User Review: The North Face Endurus XCR Boa

The North Face Endurus XCR Boa
Above: The current Endurus XCR Boa, which may differ slightly from the version reviewed.

Rating: rated 4.5 of 5 stars
Materials: Gore-Tex/ manmade materials
Use: day treks/ moderate to semi rough trails
Break-in Period: 2 days
Weight: 1.4 lbs
Price Paid: $90

This is my second pair and my third with the Boa system and Trailspace saved me around $25. It sure doesn't hurt to look around. All in all a very good shoe, maybe not very the best I've owned from North Face but pretty close.

The Boa system does everything as advertised. It lets you dial in the shoe to what your feet is doing during a long hike and weather condition changes. I have one pair that almost has no tread left that I use for just around the house stuff. It held up well for what the shoe has gone through, better than any Nike or Adidas trail shoe I've owned.

I'm a firm believer in Gore-Tex, whether it's in clothing or footwear. Yea I know it costs more but in the long run wet is not cool, especially if you have no way of getting dry for an extended period of time. The days of walking them dry are over for me.

As always unlike some I find the North Face line in general run smaller compared to shoes and I always order one complete size larger. I really lucked out on this pair not being a slave to color discontinuance by shoe companies. This pair was $40 cheaper than when I bought the previous same model and $25 cheaper than the current on sale price of where I normally buy my North Face shoes. So look at your options before just clicking to your normal supplier. Some of these discontinued colors can save you major money if you don't have to have the newest look designed by someone who most likely has never seen a trail other than on TV.

Where to Buy

Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								retailer.*,
								retailer_product.*,
								retailer_brand.*,
								retailer.retailer_id AS retailer_id,
								LEAST(
									IF(retailer_product.gender IS NULL,0,100),
									IF(retailer_product.gender = '',0,100),
									IF(retailer_product.gender = 'u',0,100),
									IF(retailer_product.gender = 'm',1,100),
									IF(retailer_product.gender = 'w',2,100),
									IF(retailer_product.gender = 'k',3,100),
									IF(retailer_product.gender = 'b',4,100),
									IF(retailer_product.gender = 'g',5,100)
								) AS gender_sort
							FROM 
								product AS p1,
								product AS p2,
								retailer_product,
								retailer,
								retailer_brand
							WHERE
								p1.product_id = '13909'
								AND p2.brand_id = p1.brand_id
								AND p2.product_name = p1.product_name
								AND retailer_product.product_id = p2.product_id
								AND retailer_product.status = 'active'
								AND retailer_product.product_link_url != ''
								AND retailer.retailer_id = retailer_product.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_product_link = 1
								AND retailer_brand.retailer_id = retailer.retailer_id
								AND retailer_brand.retailer_brand_id = retailer_product.retailer_brand_id
							GROUP BY
								retailer.retailer_id,
								retailer_product.retailer_product_id
							ORDER BY
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC,
								price ASC,
								gender_sort ASC
							
Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								*,
								brand.short_name AS brand,
								retailer.retailer_id AS retailer_id
							FROM 
								brand,
								retailer,
								retailer_brand
							WHERE
								brand.brand_id = '39'
								AND retailer_brand.brand_id = brand.brand_id
								AND retailer_brand.status = 'active'
								AND retailer.retailer_id = retailer_brand.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_brand_link = 1
							GROUP BY
								retailer.retailer_id
							ORDER BY
								# is_house_brand DESC,
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC
							

Sorry, we couldn't find any online retailers selling the The North Face Endurus XCR Boa. You may be able to find it new or used at one of these sites:


Trailspace Classifieds

US | Canada | UK | Aus

GearTrade

Retailers: Do you sell the The North Face Endurus XCR Boa? List your site here.

Similar Footwear

Compare
See how the The North Face Endurus XCR Boa stacks up against the competition: read more footwear reviews or more about The North Face.

Contribute
Have you used a The North Face Endurus XCR Boa or a similar product? Write a gear review.

Discuss
Still have questions? Answers? Opinions? Join the converstation in the Trailspace Forums.

email this page
Can't open file: 'retailer_brand.MYI' (errno: 145)