User Review: Vasque Clarion Impact GTX

Rating: rated 5 of 5 stars
Materials: leather nubuck/cordura with gore-tex
Use: rough trail with heavy pack AND dayhikes
Break-in Period: What break-in period?
Weight: 3 lbs. 1 oz.
Price Paid: $125

I purchased a pair of Vasque Clarion II boots in 1992 for a hiking trip in Hawaii. Never had a single blister in those boots. 14 years later I knew it was time to buy a new boot. I did not hesitate a second before purchasing another pair of Vasques. I wore my new Clarions today and I love these boots just as much as my old pair. I went on a 3-4 mile hike with my 30-pound son in a backpack. I had no break-in discomfort; that has never been an issue with a properly fit pair of Vasques. These boots are just as great as my last pair. They are comfortable, grip rocks well, etc., etc. Vasque makes a terrific product; I highly recommend them to anyone purchasing a pair of boots.

Where to Buy

Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								retailer.*,
								retailer_product.*,
								retailer_brand.*,
								retailer.retailer_id AS retailer_id,
								LEAST(
									IF(retailer_product.gender IS NULL,0,100),
									IF(retailer_product.gender = '',0,100),
									IF(retailer_product.gender = 'u',0,100),
									IF(retailer_product.gender = 'm',1,100),
									IF(retailer_product.gender = 'w',2,100),
									IF(retailer_product.gender = 'k',3,100),
									IF(retailer_product.gender = 'b',4,100),
									IF(retailer_product.gender = 'g',5,100)
								) AS gender_sort
							FROM 
								product AS p1,
								product AS p2,
								retailer_product,
								retailer,
								retailer_brand
							WHERE
								p1.product_id = '9717'
								AND p2.brand_id = p1.brand_id
								AND p2.product_name = p1.product_name
								AND retailer_product.product_id = p2.product_id
								AND retailer_product.status = 'active'
								AND retailer_product.product_link_url != ''
								AND retailer.retailer_id = retailer_product.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_product_link = 1
								AND retailer_brand.retailer_id = retailer.retailer_id
								AND retailer_brand.retailer_brand_id = retailer_product.retailer_brand_id
							GROUP BY
								retailer.retailer_id,
								retailer_product.retailer_product_id
							ORDER BY
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC,
								price ASC,
								gender_sort ASC
							
Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								*,
								brand.short_name AS brand,
								retailer.retailer_id AS retailer_id
							FROM 
								brand,
								retailer,
								retailer_brand
							WHERE
								brand.brand_id = '78'
								AND retailer_brand.brand_id = brand.brand_id
								AND retailer_brand.status = 'active'
								AND retailer.retailer_id = retailer_brand.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_brand_link = 1
							GROUP BY
								retailer.retailer_id
							ORDER BY
								# is_house_brand DESC,
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC
							

Sorry, we couldn't find any online retailers selling the Vasque Clarion Impact GTX. You may be able to find it new or used at one of these sites:


Trailspace Classifieds

US | Canada | UK | Aus

GearTrade

Retailers: Do you sell the Vasque Clarion Impact GTX? List your site here.

Similar Footwear

Compare
See how the Vasque Clarion Impact GTX stacks up against the competition: read more footwear reviews or more about Vasque.

Contribute
Have you used a Vasque Clarion Impact GTX or a similar product? Write a gear review.

Discuss
Still have questions? Answers? Opinions? Join the converstation in the Trailspace Forums.

email this page
Can't open file: 'retailer_brand.MYI' (errno: 145)