Mountain Hardwear Wraith SL -20°

Mountain Hardwear Wraith SL -20°

Average Rating: rated 5.00 of 5 stars
Reviewed by 1 Trailspace user

Description

The Wraith SL -20° is a down cold weather (below 0°f) bag made by Mountain Hardwear. It has an average rating of 5 stars (out of 5), based on 1 user review.

Can't open file: 'retailer_brand.MYI' (errno: 145)
	SELECT
				product.product_id,
				brand.brand_id,
				brand.short_name AS brand,
				brand.url_stub AS brand_url_stub,
				product.product_name,
				product.producttype_id AS producttype_id,
				product.gender,
				product.url_stub,
				product.description,
				product.manufacturer_description,
				UNIX_TIMESTAMP(product.date_available) AS date_available,
				product.date_available_note,
				product.price_msrp,
				product.specs,
#				GROUP_CONCAT(DISTINCT(IF(product.gender IN('u'),'m,w',IF(product.gender IN('b','g'),'k',product.gender)))) AS genders,
				product_totals.overall_average_rating AS average_rating,
				product_totals.overall_num_reviews AS num_reviews,
				product_totals.num_retailers
			FROM
				(
				product,
				brand
				)
			LEFT JOIN
				product_totals
			ON
				product_totals.product_id = product.product_id
			WHERE
				product.url_stub = 'wraith-sl--20'
				AND brand.brand_id = product.brand_id
				AND brand.brand_id = '90'
			GROUP BY
				product.producttype_id
			ORDER BY
				product.producttype_id
			

User Reviews

rated 5 of 5 stars Men's Wraith SL -20°
Reviewed by Tom Hartman, Feb 19, 2007

"For me it came down to the MH or the North Face, in the end I chose the Mountain Hardwear because of the roomier cut. I am a bigger guy and I am not a fan of sleeping and feeling like I am wrapped up and can't move. I am very satisfied with the product."

Read the complete review »

Have you owned or used a Mountain Hardwear Wraith SL -20°? Share your thoughts with other hikers and backpackers.

Where to Buy

Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								retailer.*,
								retailer_product.*,
								retailer_brand.*,
								retailer.retailer_id AS retailer_id,
								LEAST(
									IF(retailer_product.gender IS NULL,0,100),
									IF(retailer_product.gender = '',0,100),
									IF(retailer_product.gender = 'u',0,100),
									IF(retailer_product.gender = 'm',1,100),
									IF(retailer_product.gender = 'w',2,100),
									IF(retailer_product.gender = 'k',3,100),
									IF(retailer_product.gender = 'b',4,100),
									IF(retailer_product.gender = 'g',5,100)
								) AS gender_sort
							FROM 
								product AS p1,
								product AS p2,
								retailer_product,
								retailer,
								retailer_brand
							WHERE
								p1.product_id = '5846'
								AND p2.brand_id = p1.brand_id
								AND p2.product_name = p1.product_name
								AND retailer_product.product_id = p2.product_id
								AND retailer_product.status = 'active'
								AND retailer_product.product_link_url != ''
								AND retailer.retailer_id = retailer_product.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_product_link = 1
								AND retailer_brand.retailer_id = retailer.retailer_id
								AND retailer_brand.retailer_brand_id = retailer_product.retailer_brand_id
							GROUP BY
								retailer.retailer_id,
								retailer_product.retailer_product_id
							ORDER BY
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC,
								price ASC,
								gender_sort ASC
							
Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								*,
								brand.short_name AS brand,
								retailer.retailer_id AS retailer_id
							FROM 
								brand,
								retailer,
								retailer_brand
							WHERE
								brand.brand_id = '90'
								AND retailer_brand.brand_id = brand.brand_id
								AND retailer_brand.status = 'active'
								AND retailer.retailer_id = retailer_brand.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_brand_link = 1
							GROUP BY
								retailer.retailer_id
							ORDER BY
								# is_house_brand DESC,
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC
							

Sorry, we couldn't find any online retailers selling the Mountain Hardwear Wraith SL -20°. You may be able to find it new or used at one of these sites:


Trailspace Classifieds

US | Canada | UK | Aus

GearTrade

Retailers: Do you sell the Mountain Hardwear Wraith SL -20°? List your site here.

Similar Cold Weather (below 0°F) Sleeping Bags

email this page
Can't open file: 'retailer_brand.MYI' (errno: 145)