Nike Lance 4

Nike Lance 4

Average Rating: rated 3.00 of 5 stars
Reviewed by 4 Trailspace users

Description

The Lance 4 is an altimeter made by Nike. It has an average rating of 3 stars (out of 5), based on 4 user reviews.

Can't open file: 'retailer_brand.MYI' (errno: 145)
	SELECT
				product.product_id,
				brand.brand_id,
				brand.short_name AS brand,
				brand.url_stub AS brand_url_stub,
				product.product_name,
				product.producttype_id AS producttype_id,
				product.gender,
				product.url_stub,
				product.description,
				product.manufacturer_description,
				UNIX_TIMESTAMP(product.date_available) AS date_available,
				product.date_available_note,
				product.price_msrp,
				product.specs,
#				GROUP_CONCAT(DISTINCT(IF(product.gender IN('u'),'m,w',IF(product.gender IN('b','g'),'k',product.gender)))) AS genders,
				product_totals.overall_average_rating AS average_rating,
				product_totals.overall_num_reviews AS num_reviews,
				product_totals.num_retailers
			FROM
				(
				product,
				brand
				)
			LEFT JOIN
				product_totals
			ON
				product_totals.product_id = product.product_id
			WHERE
				product.url_stub = 'lance-4'
				AND brand.brand_id = product.brand_id
				AND brand.brand_id = '372'
			GROUP BY
				product.producttype_id
			ORDER BY
				product.producttype_id
			

User Reviews

rated 4 of 5 stars Lance 4
Reviewed by Ben Bouvrie, Jun 20, 2008

"Very good watch. The only thing that doesn't work is the altitude-meter. Within a day after calibration, the height isn't correct. Sometimes even within 1 or 2 hours."

Read the complete review »

rated 2 of 5 stars Lance 4
Reviewed by Lwiniarski, Apr 02, 2008

"Sturdy watch, and nice functions, but it has two serious problems.

1. The altimeter sucks. I know all about barometric pressure and had a Suunto Vector which worked pretty well, but this Nike sucks. It will often be 100-200 feet off within minutes."

Read the complete review »

rated 4 of 5 stars Lance 4
Reviewed by JTroxell, Nov 08, 2007

"I've had this watch for 1. 5 years and have found it to be quite reliable.

Pros: altimeter works well, easy to use (much more intuitive than Suunto Vector that I saw), useful configuration options, replaceable battery, very comfortable wrist band, looks good

Cons: brushed titanium face scuffs easily - will not always look new; the graphical representation of altitude change over time doesn't make sense to me."

Read the complete review »

rated 2.5 of 5 stars Lance 4
Reviewed by JC, Oct 31, 2007

"Pros: Overall the watch is very sturdy and can take a hit. I've used it for running, dirtbike riding, weight training. The watch has taken some serious licks, been through mud, snow, and water yet still continues to keep tickin'. The compass needs to recalibrated every once in a while but is reasonably accurate."

Read the complete review »

Have you owned or used a Nike Lance 4? Share your thoughts with other hikers and backpackers.

Where to Buy

Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								retailer.*,
								retailer_product.*,
								retailer_brand.*,
								retailer.retailer_id AS retailer_id,
								LEAST(
									IF(retailer_product.gender IS NULL,0,100),
									IF(retailer_product.gender = '',0,100),
									IF(retailer_product.gender = 'u',0,100),
									IF(retailer_product.gender = 'm',1,100),
									IF(retailer_product.gender = 'w',2,100),
									IF(retailer_product.gender = 'k',3,100),
									IF(retailer_product.gender = 'b',4,100),
									IF(retailer_product.gender = 'g',5,100)
								) AS gender_sort
							FROM 
								product AS p1,
								product AS p2,
								retailer_product,
								retailer,
								retailer_brand
							WHERE
								p1.product_id = '6134'
								AND p2.brand_id = p1.brand_id
								AND p2.product_name = p1.product_name
								AND retailer_product.product_id = p2.product_id
								AND retailer_product.status = 'active'
								AND retailer_product.product_link_url != ''
								AND retailer.retailer_id = retailer_product.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_product_link = 1
								AND retailer_brand.retailer_id = retailer.retailer_id
								AND retailer_brand.retailer_brand_id = retailer_product.retailer_brand_id
							GROUP BY
								retailer.retailer_id,
								retailer_product.retailer_product_id
							ORDER BY
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC,
								price ASC,
								gender_sort ASC
							
Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								*,
								brand.short_name AS brand,
								retailer.retailer_id AS retailer_id
							FROM 
								brand,
								retailer,
								retailer_brand
							WHERE
								brand.brand_id = '372'
								AND retailer_brand.brand_id = brand.brand_id
								AND retailer_brand.status = 'active'
								AND retailer.retailer_id = retailer_brand.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_brand_link = 1
							GROUP BY
								retailer.retailer_id
							ORDER BY
								# is_house_brand DESC,
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC
							

Sorry, we couldn't find any online retailers selling the Nike Lance 4. You may be able to find it new or used at one of these sites:


Trailspace Classifieds

US | Canada | UK | Aus

GearTrade

Retailers: Do you sell the Nike Lance 4? List your site here.

Similar Navigation Tools

email this page
Can't open file: 'retailer_brand.MYI' (errno: 145)