User Review: Suunto Core

Suunto Core
Above: The current Core, which may differ slightly from the version reviewed.

Rating: rated 1 of 5 stars
Price Paid: $250

Bought the Core (black & yellow) a few weeks ago. Was really disappointed, functionality is great and setup is a cinch but the watch is flimsy and feels cheap, and 10 minutes after I put it on my arm it fell off (one of the screws that hold the clasp on was missing...great first impression!!).

Thanks, but NO thanks!! An outdoor adventure watch that feels like a piece of lightweight plastic doesn't inspire any confidence, being lightweight is one thing but the Core (black & yellow) feels insignificant.

It was my first (had high hopes) Suunto and unless they bring out something a lot more substantial it'll be my last...gave it back to the dealer and got a full refund. Think I'll stick to Polar!

You Might Prefer...

Where to Buy

Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								retailer.*,
								retailer_product.*,
								retailer_brand.*,
								retailer.retailer_id AS retailer_id,
								LEAST(
									IF(retailer_product.gender IS NULL,0,100),
									IF(retailer_product.gender = '',0,100),
									IF(retailer_product.gender = 'u',0,100),
									IF(retailer_product.gender = 'm',1,100),
									IF(retailer_product.gender = 'w',2,100),
									IF(retailer_product.gender = 'k',3,100),
									IF(retailer_product.gender = 'b',4,100),
									IF(retailer_product.gender = 'g',5,100)
								) AS gender_sort
							FROM 
								product AS p1,
								product AS p2,
								retailer_product,
								retailer,
								retailer_brand
							WHERE
								p1.product_id = '30614'
								AND p2.brand_id = p1.brand_id
								AND p2.product_name = p1.product_name
								AND retailer_product.product_id = p2.product_id
								AND retailer_product.status = 'active'
								AND retailer_product.product_link_url != ''
								AND retailer.retailer_id = retailer_product.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_product_link = 1
								AND retailer_brand.retailer_id = retailer.retailer_id
								AND retailer_brand.retailer_brand_id = retailer_product.retailer_brand_id
							GROUP BY
								retailer.retailer_id,
								retailer_product.retailer_product_id
							ORDER BY
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC,
								price ASC,
								gender_sort ASC
							
Can't open file: 'retailer_brand.MYI' (errno: 145)
SELECT
								*,
								brand.short_name AS brand,
								retailer.retailer_id AS retailer_id
							FROM 
								brand,
								retailer,
								retailer_brand
							WHERE
								brand.brand_id = '360'
								AND retailer_brand.brand_id = brand.brand_id
								AND retailer_brand.status = 'active'
								AND retailer.retailer_id = retailer_brand.retailer_id
								AND retailer.is_online = 1
								AND retailer.status = 'active'
								AND retailer.show_brand_link = 1
							GROUP BY
								retailer.retailer_id
							ORDER BY
								# is_house_brand DESC,
								retailer.avg_epc DESC,
								retailer.commission_rate DESC,
								retailer.cookie_days DESC,
								retailer.retailer_id ASC
							

Sorry, we couldn't find any online retailers selling the Suunto Core. You may be able to find it new or used at one of these sites:


Trailspace Classifieds

US | Canada | UK | Aus

GearTrade

Retailers: Do you sell the Suunto Core? List your site here.

Compare
See how the Suunto Core stacks up against the competition: read more navigation tool reviews or more about Suunto.

Contribute
Have you used a Suunto Core or a similar product? Write a gear review.

Discuss
Still have questions? Answers? Opinions? Join the converstation in the Trailspace Forums.

email this page
Can't open file: 'retailer_brand.MYI' (errno: 145)