Mountain Hardwear Women's Switch 35°

Specs
regular | long | ||
---|---|---|---|
Price |
MSRP: $120.00 Historic Range: $49.93-$130.00 |
fall 2010 | |||
---|---|---|---|
regular | long | ||
Weight | 2 lb 8 oz / 1140 g | 2 lb 12 oz / 1250 g | |
Fill weight | 1 lb 7 oz / 652 g | 1 lb 10 oz / 737 g | |
Loft | 4 in / 10 cm | 4 in / 10 cm | |
Temperature rating | 35 F / 2 C | 35 F / 2 C | |
EN comfort | 45 F / 7 C | 45 F / 7 C | |
EN lower limit | 36 F / 2 C | 36 F / 2 C | |
Fill | Thermic MX synthetic | Thermic MX synthetic | |
Shape | Mummy | Mummy | |
Max user height | 5 ft 5 in / 170 cm | 5 ft 10 in / 200 cm | |
Shoulder girth | 56 in / 142 cm | 58 in / 147 cm | |
Hip girth | 56 in / 142 cm | 58 in / 147 cm | |
Foot girth | 36 in / 91 cm | 38 in / 97 cm | |
Price | $120.00 USD | $130.00 USD |
While the women's version hasn't been reviewed yet, there is 1 review for other versions of the Switch 35°. Read all reviews »
Your Review
Where to Buy
Help support this site by making your next gear purchase through one of the links above. Click a link, buy what you need, and the seller will contribute a portion of the purchase price to support Trailspace's independent gear reviews.